Sevas
Note: There is no Hundi at the temple. Every seva and payment is made on receipt only.
All Correspondence in respect of Sevas, Kanikes Etc, Should be Communicated to the Manager, Shri Venkataramana Temple. Mulki-574154, D.K.
PLEASE INFORM SEVA TITHI OR SEVA REF NUMBER WHILE INFORMING CHANGE OF ADDRESS OF SHASHWATHA SEVA
Important daily sevas in the temple
Rs. | |||
1. Shri Narasimha Stuthi Parayana | 15 | ||
2. Shri Narasimha Kavacha Parayana | 15 | ||
3. Panchamritha Abhishekam | 60 | ||
4. Karpura Arathi | 15 | ||
5. Raja Bhoga Naivedya | 70 | ||
6. Rudrabhishekam | 70 | ||
7. Pavamanabhishekam | 80 | ||
8. Ashtothara Archane | 15 | ||
9. Sahasranam Archane | 15 | ||
(Vishnu, Venkatesha, Narasimha Archane) | |||
10. Brahmana / Suvasini / Brahmachari/ Santharpane | 30 | ||
11. Halu Payasam Naivedya | 300 | ||
12. Ratri Pooja | 100 | ||
13. Vaishakha Masa Pooja | 100 | ||
14. Karthika Masa Pooja | 100 | ||
15. Karthi Pooja | 35 | ||
16. Panaka Naivedya | 300 | ||
1. Kunkumarchane to Shri Laxmi Devi | 60 | ||
2. Shri Devi Mahatma Parayana | 30 | ||
3. Lalitha Sahasranama Parayana | 15 | ||
4. Vayu Stuthi Parayana to Hanumantha | 100 | ||
5. Shri Hanumanth-Panchamritha | 15 | ||
6. Manyu Sookta Parayana | 15 | ||
7. Shri Garuda-Sukrunde Naivedya | 70 | ||
8. Shri Ganapathi Apoopa Naivedya | 70 | ||
9. Shri Ganapathi Kavacha Parayana | 15 | ||
10. Doorvarchana to Shri Ganapathi | 15 | ||
11. Ganahoma (On Sankashti) | 350 | ||
Other Seva | |||
12. Karthika Ekadashi Jagara Pooja | 60 | ||
13. Durga Namaskara Pooja (During Navarathri) | 3005 | ||
14. Ranga Pooja (During Navarathri) | 250 | ||
15. Jaggery Panchakajjayam | |||
16. Sugar Panchakajjayam | |||
17. Abhayastha Prasada | |||
18. Annadana one day Seva | 2500 | ||
19. Go-Pooja | 250 | ||
20. Go-Grass | 501 | ||
Sevas to be performed according to prevailing rates
Rs. | ||
---|---|---|
1. Flower Pooja | 1. Small Rathotsava | |
2. Trikala Pooja | 2. Bhoori Samaradhane | |
3. Amrithapadi Raw Rice | 3. Swarna Garuda Utsavam | |
4. Coconut oil Nandadeepa | 4. Gold Pallaki Utsavam | |
5. Thulabharam Seva | 5. Silver Pallaki Utsavam | |
6. Homa Panchakajjaya to Annappa Daiva | 350 | 6. Silver Ratha Utsavam |
7. Nandadeepa coconut to Annappa Daiva | 7. Bhandi Garuda/Hanumantha/Shesha Utsavam | |
8. Coconut to Brahmara | 8. Brahmakalasaabhishekam - Sannidya Hawana | |
9. Coconut to Guliga | ||
10 Ghee to Nandadeepa |
THULA BHARAM SEVA | ||||||
---|---|---|---|---|---|---|
1. Raw Rice | Amount of each items according to the weight | |||||
2. Coconut | ||||||
3. Sugar | ||||||
4. Jaggery | ||||||
5. Coconut oil | ||||||
Brahmana Santharpane (10) | 250 | |||||
Others | 235 | |||||
6. Sandalwood Thula Bharam Seva | ||||||
Age up to 15 years | 10005 | |||||
After 15 years | 25025 | |||||
Brahmana Santharpane (25) | 625 | |||||
Others | 235 | |||||
PLEASE NOTE: All Remittances to Sri Venkataramana Temple, Mulki through Syndicate Bank are exempted from service charges vide Z.O. Circular No. 98/96/zon/0200/PDC – 35 – Dt. 19.08.1996.
Bank Account Numbers of Temple
Beneficiary Name: Shri Venkataramana Temple Mulki
All accounts are Savings Bank
Bank | Account No | Details |
---|---|---|
Canara Bank | 0613101003022 | Branch: Mulki IFSC Code: CNRB0000613 (5th character is zero) MICR Code: 575015027 Branch Code: 000613 (Last 6 Characters of the IFSC Code) Address: Mulki Sabagriha Samithi Bldg, Mulki 574 154 City: Mulki District: Dakshina Kannada State:Karnataka Contact: 0824-2290523 |
Corporation Bank | 197/01/000084 | Branch: Mulky IFSC Code: CORP0000197 (5th character is zero) MICR Code: 575017014 Branch Code: 000197 (Last 6 Characters of the IFSC Code) Address: Punaroor Bldg, Near Bustand, Mulki, 574154 City: Mulki District: Dakshina Kannada State: Karnataka Contact: 0824-2290506 |
State Bank Of India | 10568893334 | Branch: Karnad IFSC Code: SBIN0007904 (5th character is zero) MICR Code: 575002016 Branch Code: 007904 (Last 6 Characters of the IFSC Code) Address: Punja Building, Karnad, Mulki City: Bangalore District: Dakshina Kannada State: Karnataka Contact: 0824-2294387 |
Syndicate Bank | 0117/2200000160 | Branch: Mulki IFSC Code: SYNB0000117 (5th character is zero) MICR Code: 575025021 Branch Code: 000117 (Last 6 Characters of the IFSC Code) Address: Main Road, Noor Complex, 1st Floor, Mulki, Dakshina Kannada, Karnataka, 574 154 City: Mulki District: Dakshina Kannada State: Karnataka Contact: 0824-2290532 |
Vijaya Bank | 111201010006286 | Branch: Mulki,Karnataka IFSC Code: VIJB0001112 (5th character is zero) MICR Code: 575029027 Branch Code: 001112 (Last 6 Characters of the IFSC Code) Address: Vijaya Sannidhi, Main Road, Mulki, D K Dist, Karnataka, 574154 City: Mulki District: Dakshina Kannada State: Karnataka Contact: 0824-2293194 |
Daily routine poojas
Time | Pooja |
---|---|
Morning | |
6:15 | Opening of Temple |
7:00 | Nirmalya Visarjana Pooja |
9:15 | Panchamrith, Pavaman, Rudra Abhisheka, Astothra, Sahasranamarchana |
10:30 | Sarvalankara Pooja |
Noon | |
12:15 | Mahanaivedya |
12:45 | Madhayana Pooja |
13:00 | Santharpana |
13.15 | Temple closes |
Evening | |
18:00 | Temple Opens |
19:45 | Deepa Namaskara |
20:00 | Ratri Pooja / Flower Pooja |
20:15 | Temple Closes (Time Depends on Sunrise & Sunset) |